CL4NX & CL6NX Printing Solutions
High Performance
High accuracy and high speed printing up to 14 ips
Easy to Use
Tool-free maintenance and aluminium cast frame with easy access
Intelligent Operation
Full color LCD screen with pre-installed settings and access to remove management online services
Precise Printing
Precision printing via Direct Thermal or Thermal Transfer
CL4NX & CL6NX Plus Printing Solutions
The CL4NX Plus and CL6NX Plus are printing solutions aimed to provide a fast, precise and intelligent solution for users. These products bring high performance to users with high accuracy print placement, high speeds up to 10 ips or 14 ips depending on model and seamless RDID encoding.
A simple solution with metal casting and large bi-fold opening for easy access; the aluminium frame and print head mechanism providing both a simple and lightweight solution; equipped with a roller visual wear indicator for maintenance requirements. The machine is intelligent via pre-installed competitive printer language emulation, simplified operation with application enabled printing as well as a full color LCD screen with on-board instructional videos.
Technical Specifications
CL4NX Plus | CL6NX Plus | |
---|---|---|
Printing Method | Direct Thermal or Thermal Transfer | |
Sensor Method | Top Sensor, Adjustable Transmissive Sensor for Gap, Adjustable Reflective Sensor for Black Mark, Paper Out, Ribbon Near-End/Out, Label Near-End | |
Media Specifications | ||
Media Type | Roll (Continuous, Die-cut, Linerless), Fan-fold, Tag, Ticket | |
Thickness (label & liner) | 0.0024" - 0.011" (0.060 - 0.268mm) | |
Roll Diameter | Up to 10" OD (254mm) on 3" (76.0mm) ID Core | Up to 8.6" OD (220mm) on 3" (76.0mm) ID Core |
Ribbon Length | 1,968.5' (600m) on 1" (25.4mm) ID Core | |
Ribbon Width | 1.55" - 5.04" (39.5 - 128mm) | 2.32" - 6.97" (59 - 177mm) |
Ribbon Roll Diameter | Maximum 3.54" (90.0mm) | |
Memory & Processing | ||
Dual CPU | CPU1: 2GB Flash, 256MB RAM CPU2: 4MB Flash, 64 MB RA | |
Physical Characteristics | ||
Dimensions | 18.00" L x 10.67" W x 12.64" H (271 x 457 x 321 mm) | 17.99" L x 13.31" W x 12.64" H (457 x 338 x 321 mm) |
Weight | 33.28 lbs (15.1 Kg) | 44.75 lbs (20.3 Kg) |
Construction | Die-cast Aluminum (Base, Frame, Front Cover, Ribbon Spindle, Print Head Mechanism) | |
Operating Characteristics | ||
Electrical Requirements | Universal Auto-ranging Power Supply, 100-240VAC +/- 10%, 50/60Hz | |
Operating Environment | 32 to 104°F (0 to 40°C), 30-80% RH, (without condensation); Linerless: 40 to 95°F (5 to 35°C) 30- 75% RH, (without condensation) |
*Registered products of SATO