PackPoint Complete Packaging Solution
Maximizes
Productivity
Increase profits by combining five functions into one
Reduces
Labor
Automates case forming, sealing, printing and labeling
Increases
Efficiency
More throughput versus manual processing
PackPoint Complete Packaging Solution
PackPoint combines forming, packing, sealing, printing and labeling into one compact, streamlined unit. To further increase efficiency a robotic pick and pack operation can be integrated into the PackPoint system.
Features and Benefits
- Maximizes reliability
Constructed of heavy-duty steel, PackPoint systems are manufactured with built-in features to optimize production. From on-demand case sensors to chain and lug drives, PackPoint components help provide reliable performance and continuous operation. - Flexible configurations
Available in semiautomatic and automatic models, PackPoint systems are configured to match production requirements and can easily be adapted to changes in demand by switching out components.
Technical Specifications
Model | S-6 | SS-6 | A-15 | A-20 |
Description | Semi-automatic | Stainless Steel Semi-automatic | Fully-automatic Compact Footprint | Fully-automatic |
Boxes per Minute* | 6 - 10 | 6 - 10 | 10 - 15 | 14 - 20 |
Overall System Footprint | 1.19 x 2 meters (3' 11" x 6' 7") | 1.17 x 2.34 meters (3' 10" x 7' 8") | 2.39 x 5.11 meters (7' 10" x 16' 9") | 3.58 x 6.76 meters (11'9" x 22'2") |
Minimum / Maximum Box Size | ||||
Length | 203 mm - 673 mm (8" - 26.5") | 203 mm - 635 mm (8" - 25") | 203 mm - 406 mm (8" - 16") | 203 mm - 609 mm (8" - 24") |
Width | 127 mm - 508 mm (5"-20") | 138 mm - 508 mm (5.5" - 205") | 152 mm - 356 mm (6" - 14") | 152 mm - 406 mm (6" - 16") |
Height | 114 mm - 610 mm (4.5" - 24") | 114 mm - 610 mm (4.5" - 24") | 114 mm - 305 mm (4.5" - 12") | 114 mm - 508 mm (4.5" - 20") |
*Actual boxes per minute is dependent on operator