Steel Strapping Dispensers
Versatile Application
Allows for variety of strap weights and types for a varied application
Operator Friendly
Easy to use and intuitive operation saving time and improving efficiency
Robust Design
Heavy duty construction for long-term performance
Low Cost of Ownership
Low maintenance minimizing operation costs
Steel Strapping Dispensers
Signode and Midwest Industrial Packaging steel strapping dispensers available for multiple steel strap widths and use cases.
Technical Specifications
Mobile Dispensers
Brand | Model | Strap Size (Inch) | Strap Size (mm) | Coil Winding | Weight (Lbs) | Weight (Kg) |
---|---|---|---|---|---|---|
Signode | DF-15 | 3/8 to 3/4 | 10 to 19 | Mill | 55 | 25 |
DF-10RW | 3/4 to 1-1/14 | 19 to 32 | Mill & Ribbon | 94 | 43 | |
DT-1-10RW | 5/8 to 1-1/4 | 19 to 32 | Mill & Ribbon | 125 | 57 | |
DTR-3 | 3/4 to 2 | 19 to 52 | Ribbon | 110 | 50 | |
Midwest Industrial Packaging | 5040 | 3/8 to 3/4 | 10 to 19 | Mill | 55 | 25 |
5100 | 3/8 to 3/4 | 10 to 19 | Mill | 59 | 27 | |
5200 | 3/8 to 3/4 | 10 to 19 | Mill | 54 | 25 | |
6100 | 3/8 to 3/4 | 10 to 19 | Mill | 55 | 25 | |
6250 | 3/4 to 2 | 19 to 51 | Mill | 66 | 30 | |
6550 | 3/4 to 2 | 19 to 51 | Mill | 66 | 30 |
Stationary Dispensers
Brand | Model | Strap Size (Inch) | Strap Size (mm) | Coil Winding | Weight (Lbs) | Weight (Kg) |
---|---|---|---|---|---|---|
Signode | DF-23** | 3/8 to 3/4 | 10 to 19 | MIll | 35 | 16 |
DH-1-114 | 1-1/4 | 32 | Ribbon | 46 | 21 | |
DA-34-114 | 3/4 to 1-1/4 | 19 to 32 | Ribbon | 131 | 59 | |
DF-1-12 | 3/8 to 3/4 | 10 to 19 | Mill | 95 | 43 | |
DP-1-12R | 3/8 to 3/4 | 10 to 19 | Mill | 170 | 77 | |
DC-1A | 3/4 to 2 | 19 to 51 | Ribbon | 97 | 44 | |
Midwest Industrial Packaging | 8300 | 3/8 to 3/4 | 10 to 19 | Mill | 35 | 16 |
8350 | 3/4 to 1-1/4 | 19 to 32 | Ribbon | 131 | 59 |
**Make the DF-23 mobile by adding optional DM-23 roller cart