Magnus®
Maximizes Package Reliability
High tensile strength with excellent shock resistance
Optimizes Load Stability
Low-friction surface properties enable tight tension transmission
Application Versatility
Multiple finishes available for varying products and application equipment
Minimizes Product Damage
Offers superior corrosion resistance to protect products from surface damage
Magnus Steel Strapping
Magnus strapping is a cold-rolled, heat-treated, medium carbon steel strapping that provides high tensile strength and excellent shock resistance. Manufactured to the most exacting tolerances, it provides uncompromising quality and packaging effectiveness for the heaviest-duty applications.
Features and Benefits
Available in three finishes, each Magnus strapping product line is specially formulated to meet the demands of a range of tensioning methods, sealing devices and packaging applications.
- Painted and waxed
Painted and waxed strapping is the most widely used strapping in all applications. The waxed property improves tension transmission around load corners, while the paint improves corrosion resistance. - Zinc painted and waxed
Zinc finish strapping is waxed and has a zinc-enriched coating to provide outstanding resistance to rust. It has the same improved tension transmission characteristics as painted and waxed strapping. - Specialty finishes and applications
Signode has a variety of specialty products for hot applications, spot-welding, annealing, and printed items. Please contact us to discuss special applications products.
Technical Specifications
Size | Grade | Width (mm) | Thickness (mm) | Break Load Min (Kg) | Break Load Max (Kg) | Elongation Min (%) | Bends Min | Yield (Meter/Kg) |
---|---|---|---|---|---|---|---|---|
5823 | MPW | 15.88 | 0.58 | 884 | 1135 | 5 | 2 (1 T) | 13.8 |
3420 | MPW | 19.05 | 0.51 | 907 | 1156 | 5 | 2 (1 T) | 13.1 |
3423 | MPW | 19.05 | 0.58 | 1043 | 1315 | 5 | 2 (1 T) | 11.5 |
3425 | MPW / MZW | 19.05 | 0.64 | 1134 | 1451 | 5 | 2 (1 T) | 10.4 |
3431 | MPW / MZW | 19.05 | 0.79 | 1383 | 1768 | 6.5 | 2 (1 T) | 8.5 |
3433 | MPD JUTE | 19.05 | 0.84 | 1700 | - | 5 | 1 R (2 T) | 8.0 |
3433 | MPD JUTE | 19.05 | 0.89 | 1800 | - | 5 | 1 R (2 T) | 7.5 |
1031* | MPW | 25.4 | 0.79 | 1846 | - | 6.5 | 2 (1 T) | 6.3 |
1035* | MPW | 25.4 | 0.89 | 2080 | - | 6.5 | 2 (1 T) | 5.6 |
1425 | MPW / MZW | 31.75 | 0.64 | 1900 | 2398 | 5 | 2 (1 T) | 6.3 |
1431 | MPW / MZW | 31.75 | 0.79 | 2313 | 2947 | 6.5 | 2 (1 T) | 5.1 |
1435 | MPW / MZW | 31.75 | 0.89 | 2600 | 3193 | 6.5 | 2 (1 T) | 4.5 |
1440 | MPW | 31.75 | 1.02 | 2980 | 3725 | 6.5 | 2 (1 T) | 3.9 |
1444 | MPW Lashing | 31.75 | 1.12 | 3725 | 4163 | 9 | 2 (1 T) | 3.6 |
1444 | MPW | 31.75 | 1.12 | 3865 | - | 6 | 2 (1 T) | 3.6 |
1444* | MPW Lashing | 31.75 | 1.12 | 3911 | 4267 | 6 | 2 (1 T) | 3.6 |
1450 | MPW | 31.75 | 1.27 | 3673 | 4669 | 9 | 1 R (1 T) | 3.2 |
*For Export
Magnus Jumbo Coils
Also available in 250Kg Magnus Jumbo and 450Kg Magnus Super Jumbo coils, reach out to our sales team to find out more.