MB-1 Automatic Strapping Machine
MB-1 Off Line Strapping Machine
A robust and reliable strapping machine designed with user experience in mind. The MB-1 has a fast response time and strapping speed along with a separate tool kit for maintenance. This machine is designed with minimal maintenance in mind, and provides easy loading and unloading of strap into the system. This machine is moveable around the plant and holds a tension controller inside the machine.
Features and Benefits
- Robust and reliable strapping head
- Faster response time and speed of strapping
- User friendly adjustment and operation
- Separate tool kit for easy maintenance
- Heavy duty heater
- Easy loading and unloading of strap
- Easy movement around shop floor due to caster wheels
- Tension controller inside the machine
- Smoke exhaust system
Product Options
- Three ways to operate the machine via the start button, table top switch and foot pedal switch
- Optional ball table top for product weight more than 40 Kg
- Optional auto strap feeding mechanism
Technical Specifications
Specifications | MB-1 |
---|---|
Power Supply | Three Phase 415 5%V, 50 Hz |
PP Strap Width | 9, 12, 15 mm |
Strapping Tension | 0.5 to 70 Kg |
Strapping Speed (cycles per min) | ~27 |
Min. Pack Size | 100 (W) x 30 (H) mm |
Max. Package Size | According Arch Size |
Dimensions of Machine (LxWxH) | * 1390 x 603 x 1535 mm |
Net Weight / Gross Weight | * 250 / 330 Kg |
Working Bed Height | 810 mm |
Power Consumption | 0.85 KW |
Available Arch Sizes
H \ W (mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2050 |
---|---|---|---|---|---|---|---|---|
400 | * | * | * | * | * | * | MA | MA |
600 | * | S | * | * | * | * | MA | MA |
800 | * | * | * | * | * | MA | MA | MA |
1000 | * | * | * | * | MA | MA | MA | MA |
1200 | * | * | * | MA | MA | MA | MA | MA |
1400 | * | * | MA | MA | MA | MA | MA | MA |
1600 | MA | MA | MA | MA | MA | MA | MA | MA |
1800 | MA | MA | MA | MA | MA | MA | MA | MA |
2000 | MA | MA | MA | MA | MA | MA | MA | MA |
2200 | MA | MA | MA | MA | MA | MA | MA | MA |
2400 | MA | MA | MA | MA | MA | MA | MA | MA |
Key:
- S - Standard model
- * - Made to order
- MA - Made to order, arch motor is required