Apex® Steel Strapping
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
Regional Availability
Optimized Package Integrity
High quality standards provide reliable load securement
Available Globally
Available worldwide with local inventory and service support
Application Versatility
Multiple finishes for varying products and applications
Market Leading Value
Superior corrosion resistance and edge conditioning protection
Apex Steel Strapping
Apex steel strapping are cold-rolled, low carbon strapping, designed for light to medium-duty applications. Engineered to deliver higher break strength per pound than competitive steel strapping with local service and technical support. Superior edge conditioning will lower maintenance costs for tooling and provide increased safety for employees and customers.
Features and Benefits
- Painted and waxed
Painted and waxed steel strapping is the most widely used strapping in all applications. The waxed property improves tension transmission around load corners, while the paint improves corrosion resistance. - Zinc painted and waxed
Zinc finish strapping is waxed and has a zinc-enriched coating to provide outstanding resistance to rust. It has the same improved tension transmission characteristics as painted and waxed strapping. - Specialty finishes and applications
Signode has a variety of specialty products for annealing applications, curved edge, and printed items. Please contact us to discuss special applications products.
Technical Specifications
Strap Information
Painted Color | Part Number | Width (Inch) | (mm) | Gauge (Inch) | (mm) | Break Strength (Lbs) | (N) | |||
---|---|---|---|---|---|---|---|
Brown Curved Edge | 0850126^ | 3/8 | 9.5 | 0.015 | 0.38 | 650 | 2,889 |
2X1503^ | 0.017 | 0.43 | 870 | 3,867 | |||
Black | 085003 | 0.020 | 0.51 | 870 | 3,867 | ||
1003625 | 1/2 | 12.7 | 0.015 | 0.38 | 870 | 3,867 | |
085009 | 0.020 | 0.51 | 1,170 | 5,200 | |||
Zinc | 2X1174 | 0.020 | 0.51 | 1,170 | 5,200 | ||
Black | 085200 | 0.023 | 0.58 | 1,330 | 5,911 | ||
085203 | 5/8 | 15.9 | 0.020 | 0.51 | 1,460 | 6,489 | |
085204 | 0.023 | 0.58 | 1,670 | 7,422 | |||
Black / Anchor | 1047020 | 3/4 | 19.0 | 0.020 | 0.51 | 1,750 | 7,778 |
Black | 085206 | 3/4 | 19.0 | 0.020 | 0.51 | 1,750 | 7,778 |
085207 | 0.023 | 0.58 | 1,990 | 8,844 |
Coil Information
Part Number | Coil Winding | Yeild (ft/lb) | (M/kg) | Target Weight (Lbs) | Per Pallet | |
---|---|---|---|---|---|
0850126^ | Mill | 52.4 | 35.2 | 105 | 12 |
2X1503^ | 46.1 | 31.0 | |||
085003 | 39.3 | 26.4 | |||
1003625 | 39.3 | 26.4 | |||
085009 | 29.4 | 19.7 | |||
2X1174 | 29.4 | 19.7 | |||
085200 | 25.6 | 17.2 | |||
085203 | 23.6 | 15.8 | |||
085204 | 20.5 | 13.7 | |||
1047020 | 19.6 | 13.1 | |||
085206 | 19.6 | 13.1 | |||
085207 | 27.1 | 11.5 |
* Strap break strengths are listed as averages. Always use American Society for Testing Materials (ASTM D-3953) minimum break strengths for package design/safety factor purposes. For proper strap selection, contact your Signode sales representative.
Anchor Strapping
Punched strapping, the standard stock comes both with Apex and Magnus®. With Apex - PN: 1047020 / 3/4” x.020” In-line 0.145” (3.5mm) holes on 3/4” (19.0mm) centers.
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport