GatorSTRAP® woven polyester strapping
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
Regional Availability
Maximizes
Stability
Provides uniform tension around
the load
Minimizes
Damage
Soft edges on the cord strap minimize cargo damage
Lightweight
Performance properties of steel, but weighs 75% less
AAR
Compliance
Meets standards set forth by the AAR
GatorSTRAP woven polyester strapping
GatorSTRAP non-metallic heavy-duty woven polyester strapping, optimizes load stability to reduce shifting during the transportation cycle. Designed for use in rail, intermodal and OTR trucking, it meets the required break strength and joint efficiency standards set by the AAR, making it ideal for a wide range of applications.
Features and Benefits
- Load stability
Manufactured from high-strength woven polyester, GatorSTRAP strapping delivers the performance properties of steel and is able to absorb shocks providing consistent, repeated load performance. - Simplifies loading
GatorSTRAP woven polyester strapping applied with one tool, creates uniform tension around the load and can be easily re-tensioned when necessary. - Minimizes product damage
GatorSTRAP woven polyester strapping has soft edges to minimize cargo damage. Its all-weather construction makes it ideal for securing a variety of loads for all types of transportation, including open-top applications.
Technical Specifications
Item ID | Width | Coil Length | Coils/Box | Cartons/Pallet | Break Strength | Buckles | |||
mm | in. | m | ft. | N | lbs. | ||||
2015 | 15.9 | 5/8 | 609 | 2,000 | 2 | 27 | 6672 | 1,500 | 3005 |
2070 | 19.0 | 3/4 | 502 | 1,650 | 2 | 27 | 10675 | 2,400 | 3020/3025 |
2025-AAR | 19.0 | 3/4 | 502 | 1,650 | 2 | 27 | 12010 | 2,700 | 3020/3025 |
2030 | 25.4 | 1 | 762 | 2,500 | 1 | 27 | 13789 | 3,100 | 3030 |
2035 | 31.8 | 1-1/4 | 182 | 600 | 4 | 12 | 14612 | 3,285 | 3033 |
2035-2250 | 31.8 | 1-1/4 | 685 | 2,250 | 1 | 27 | 14612 | 3,285 | 3033 |
2040-AAR | 31.8 | 1-1/4 | 182 | 600 | 4 | 25 | 16903 | 3,800 | 3035/9082 |
2040-2250-AAR | 31.8 | 1-1/4 | 685 | 2,250 | 1 | 2 | 20906 | 3,800 | 3035/9082 |
2060 | 38.1 | 1-1/2 | 182 | 600 | 4 | 24 | 24020 | 4,700 | 3035 |
2060-1500 | 38.1 | 1-1/2 | 457 | 1,500 | 1 | 27 | 20906 | 4,700 | 3035 |
2055-AAR | 38.1 | 1-1/2 | 182 | 600 | 4 | 24 | 24020 | 5,400 | 3035 |
2055-1500-AAR | 38.1 | 1-1/2 | 457 | 1,500 | 1 | 27 | 24020 | 5,400 | 3035/9090/9080/9083 |
GatorSTRAP® is a trademark of Carolina Strapping and Buckles Company.
Downloadable PDF's
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport