MIP™ - Plastic Strapping Hand Tools
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
Regional Availability
MIP - Plastic Strapping Hand Tools
Presenting MIP a Signode Brand, plastic strapping hand tools. Solutions including manual front-action sealers and windlass tensioners with a cutter for plastic strap. All sealers are available with appropriate seals and buckles with smooth snap on, serrated snap on and wire buckle options.
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
MIP Windlass Tensioners with Cutter for Plastic Strapping
Model / Part Number | Strap Size | Strap Type | Tension Level | Tool Weight | ||||||
Width | Gauge | lbs | Kg | |||||||
inch | mm | inch | mm | Cord | PP | PET | ||||
Manual Feedwheel Tensioners | ||||||||||
MIP-370 | 1/2 - 3/4 | 9.5 - 19.0 | 0.020 - 0.031 | 0.50 - 0.79 | Yes | Yes | Yes | Medium Tension | 4 | 1.8 |
MIP-380 | 1/2 - 3/4 | 9.5 - 19.0 | 0.020 - 0.40 | 0.50 - 1.00 | Yes | Yes | Yes | High Tension | 5 | 2.3 |
MIP-370
MIP-380
MIP Manual Front-Action Sealers for Plastic Strapping.
Model / Part Number | Strap Size | Strap Type | Seal Name | Joint Type | Tool Weight | |||||
Width | Gauge | lbs | Kg | |||||||
inch | mm | inch | mm | PP | PET | |||||
Manual Front-Action Sealers | ||||||||||
MIP-100-12 | 1/2 | 12.7 | 0.015 - 0.023 | 0.38 - 0.58 | Yes | No | S12S02 | Crimp | 4 | 1.8 |
MIP-120-12 | 1/2 | 12.7 | 0.015 - 0.031 | 0.38 - 0.78 | Yes | No | S12P02 | 4 | 1.8 | |
MIP-400-12 | 1/2 | 12.7 | 0.015 - 0.040 | 0.38 - 1.00 | Yes | No | S12S02 | 6 | 2.7 | |
MIP-420-12 | 1/2 | 12.7 | 0.028 - 0.040 | 0.70 - 1.00 | Yes | No | P12S03 | 6 | 2.7 | |
MIP-430-12 | 1/2 | 12.7 | 0.028 - 0.050 | 0.70 - 1.27 | No | Yes | P12S03 | 6 | 2.7 | |
MIP-100-58 | 5/8 | 16.0 | 0.015 - 0.023 | 0.38 - 0.58 | Yes | No | P58S02 | 4 | 1.8 | |
MIP-120-58 | 5/8 | 16.0 | 0.015 - 0.031 | 0.38 - 0.78 | Yes | No | P58S02 | 4 | 1.8 | |
MIP-400-58 | 5/8 | 16.0 | 0.015 - 0.040 | 0.38 - 1.00 | Yes | No | P58S02 | 6 | 2.7 | |
MIP-420-58 | 5/8 | 16.0 | 0.028 - 0.040 | 0.70 - 1.00 | Yes | No | P58S02 | 6 | 2.7 | |
MIP-430-58 | 5/8 | 16.0 | 0.028 - 0.050 | 0.70 - 1.27 | No | Yes | P58S02 | 6 | 2.7 | |
MIP-400-34 | 3/4 | 19.0 | 0.015 - 0.040 | 0.38 - 1.00 | Yes | No | P34S02 | 6 | 2.7 | |
MIP-430-34 | 3/4 | 19.0 | 0.028 - 0.050 | 0.70 - 1.27 | No | Yes | P34S02 | 6 | 2.7 |
MIP-100 Series
MIP-120 Series
MIP-400 Series
MIP-420 / MIP-430