MIP™ - Steel Strapping Hand Tools
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
Regional Availability
MIP - Steel Strapping Hand Tools
Presenting MIP a Signode Brand, steel strapping hand tools. Solutions including sealers for steel strap with front-action and side-action models, tensioners with feedwheel, push-type, windlass and rack & pinion application types for steel strapping as well as sealless manual combination tools.
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
MIP Sealers for Steel Strap
Model / Part Number | Strap Size | Seal Name | Joint Type | Tool Weight | ||||
Width | Gauge | lbs | Kg | |||||
inch | mm | inch | mm | |||||
Manual Front-Action Sealers | ||||||||
MIP-1100-12 | 1/2 | 12.7 | 0.015 - 0.023 | 0.38 - 0.58 | S12S02 | Double-notch | 3 | 1.4 |
MIP-1120-12 | 1/2 | 12.7 | 0.015 - 0.023 | 0.38 - 0.58 | S12P02 | Single-reverse notch | 3 | 1.4 |
MIP-1152-12 | 1/2 | 12.7 | 0.023 - 0.031 | 0.58 - 0.78 | S12S02 | Double-notch | 5 | 1.8 |
MIP-1100-58 | 5/8 | 15.9 | 0.015 - 0.023 | 0.38 - 0.58 | S58S02 | Double-notch | 3 | 1.4 |
MIP-1120-58 | 5/8 | 15.9 | 0.015 - 0.023 | 0.38 - 0.58 | S58P02 | Single-reverse notch | 3 | 1.4 |
MIP-1152-58 | 5/8 | 15.9 | 0.023 - 0.031 | 0.58 - 0.79 | S58S02 | Double-notch | 5 | 1.8 |
MIP-1100-34 | 3/4 | 19.0 | 0.015 - 0.023 | 0.38 - 0.58 | S34S02 | Double-notch | 3 | 1.3 |
MIP-1120-34 | 3/4 | 19.0 | 0.015 - 0.023 | 0.38 - 0.58 | S34P02 | Single-reverse-notch | 3 | 1.3 |
MIP-1152-34 | 3/4 | 19.0 | 0.023 - 0.031 | 0.58 - 0.79 | S34S02 | Double-notch | 5 | 1.8 |
Manual Side-Action Sealers | ||||||||
MIP-3000-34 | 3/4 | 19.0 | 0.025 - 0.035 | 0.64 - 0.89 | S34S03, S34P03 | Single-notch | 9.0 | 4.1 |
MIP-3000-114 | 1-1/4 | 31.8 | 0.025 - 0.035 | 0.64 - 0.89 | S114P03, S114P04 | Single-notch | 9.0 | 4.1 |
MIP-3100-34 | 3/4 | 19.0 | 0.025 - 0.035 | 0.64 - 0.89 | S34S03, S34P03 | Double-reverse notch | 11.0 | 5.0 |
MIP-3100-114 | 1-1/4 | 31.8 | 0.025 - 0.035 | 0.64 - 0.89 | S11403, S11P04 | Double-reverse notch | 11.0 | 5.0 |
MIP-1100 Series
MIP-1120 Series
MIP-1152 Series
MIP-3100 Series
MIP Tensioners for Steel Strap
Model / Part Number | Strap Size | Strap Type | Tension Level | Tool Weight | ||||
Width | Gauge | lbs | Kg | |||||
inch | mm | inch | mm | |||||
Manual Feedwheel Tensioners | ||||||||
MIP-1200 | 3/8 - 3/4 | 9.5 - 19.0 | 0.015 - 0.023 | 0.38 - 0.58 | Regular duty, high tensile | Low Tension | 4 | 1.8 |
MIP-1300 | 3/8 - 3/4 | 9.5 - 19.0 | 0.015 - 0.025 | 0.38 - 0.64 | Regular duty, high tensile | Medium Tension | 5 | 2.3 |
MIP-1400 | 3/4 - 1-1/4 | 9.5 - 19.0 | 0.025 - 0.035 | 0.64 - 0.89 | Regular duty, high tensile | High Tension | 8 | 3.2 |
Manual Push-Type Feedwheel Tensioners | ||||||||
MIP-1610* | 3/8 - 3/4 | 9.5 - 19.0 | 0.015 - 0.023 | 0.38 - 0.58 | Regular duty, high tensile | Medium Tension | 4 | 1.8 |
MIP-1620* | 5/8 - 1-1/4 | 15.9 - 31.8 | 0.023 - 0.035 | 0.58 - 0.89 | Regular duty, high tensile | High Tension | 8 | 3.2 |
Manual Windlass Tensioners | ||||||||
MIP-1900 | 1/4 - 3/4 | 6.4 - 19.0 | 0.015 - 0.031 | 0.38 - 0.79 | Regular duty, high tensile | Medium Tension | 4 | 1.8 |
Manual Push-Type Rack & Pinion Tensioners | ||||||||
MIP-1800 | 3/8 - 3/4 | 9.5 - 19.0 | 0.015 - 0.023 | 0.38 - 0.58 | Regular duty, high tensile | Medium Tension | 2 | 1.3 |
MIP-1860 | 5/8 - 1 1/4 | 16.0 - 31.8 | 0.023 - 0.035 | 0.58 - 0.89 | Regular duty, high tensile | High Tension | 5 | 2.3 |
*Use with push-seals only
Feedwheel Tensioner
Push-Type Feedwheel Tensioner
Windlass Tensioner
Push-Type Rack & Pinion Tensioner
MIP Combination Tools for Steel Strap
Model / Part Number | Strap Size | Strap Type | Tension Level | Tool Weight | ||||
Width | Gauge | lbs | Kg | |||||
inch | mm | inch | mm | |||||
Manual Sealless Combination Tools - Three-Key Joint | ||||||||
MIP-4900-12 | 1/2 | 12.7 | 0.015 - 0.025 | 0.38 - 0.64 | Regular duty, high tensile | High Tension | 8.5 | 3.8 |
MIP-4900-58 | 5/8 | 15.9 | 0.015 - 0.025 | 0.38 - 0.64 | Regular duty, high tensile | High Tension | 8.5 | 3.8 |
MIP-4900-34 | 3/4 | 19.0 | 0.015 - 0.025 | 0.38 - 0.64 | Regular duty, high tensile | High Tension | 8.5 | 3.8 |
Additional Solutions - MIP Steel Strap Cutters
Also available are MIP Economy and Extra Heavy Duty strap cutters.
Model | Part Number | Strap Size | Tool Weight | ||||
Width | Gauge | ||||||
inch | mm | inch | mm | lbs | kg | ||
Economy | MIP-2100 | 3/8 - 3/4 | 9.0 - 19.0 | 0.015 - 0.031 | 0.38 - 0.79 | 3 | 0.45 |
Extra Heavy Duty | MIP-2300 | 3/4 - 2 | 19.0 - 50.0 | 0.025 - 0.050 | 0.64 - 1.3 | 8 | 3.6 |