Plastic Strapping Dispensers
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
Regional Availability
Versatile Application
Allows for a variety of coil sizes and weights of plastic strap
Easy to Use
Operator friendly, intuitive dispensers saving time and increasing efficiency
Robust Design
Heavy duty construction for long-term performance and durability
Low Cost
Low maintenance minimizes operational costs
Plastic Strapping Dispensers
Providing plastic strapping dispensers for all different coil sizes and weights. Operator friendly tools for multiple product applications.
Technical Specifications
Brand | Model | Strap Size (Inch) | Strap Size (mm) | Core Size I.D. (Inch) | Weight (lbs) | Weight (Kg) |
---|---|---|---|---|---|---|
Signode | DD-1A | 7/16 to 1/2 | 11 to 13 | 16 | 48 | 22 |
DF-15 | 3/8 to 3/4 | 10 to 19 | 16 | 55 | 25 | |
DF-16A | 3/8 to 3/4 | 10 to 19 | 16 | 62 | 28 | |
DF-1-12D | 3/8 to 3/4 | 10 to 19 | 16 | 97 | 44 | |
DF-X | 1/2 to 3/4 | 13 to 19 | 16 | 58 | 26 | |
Midwest Industrial Packaging | 5000 | 3/8 to 3/4 | 10 to 19 | 8 | 41 | 19 |
5040 | 3/8 to 3/4 | 10 to 19 | 16 | 55 | 25 | |
5100 | 3/8 to 3/4 | 10 to 19 | 8 o 16 | 42 | 23 | |
5200 | 3/8 to 3/4 | 10 to 19 | 16 | 59 | 27 | |
6100 | 3/8 to 3/4 | 10 to 19 | 16 | 55 | 27 | |
8000 ** | 3/8 to 3/4 | 10 to 19 | 3 | 31 | 14 |
** For use with Poly-Cord material
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport